Barn LED Lighting
IP65 waterproof LED lighting for livestock barns. Energy-efficient, dust-proof, and long-lasting.

Lighting
Barn LED Lighting
Our barn LED lighting is specially designed for the demanding environment of livestock facilities. IP65 protection ensures reliable operation in dusty, humid conditions while providing excellent illumination for animal welfare and farm operations.
Key Features
- IP65 waterproof and dustproof
- Wide beam angle (120°)
- High color rendering (CRI > 80)
- Energy-saving (up to 70% vs. traditional)
- Long lifespan (50,000 hours)
Technical Specifications
| Parameter | ROG07-100W | ROG07-150W | ROG07-200W | ROG07-240W |
|---|---|---|---|---|
| Power | 100W | 150W | 200W | 240W |
| Input Voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
| Luminous Efficacy | 160-190LM/W | 160-190LM/W | 160-190LM/W | 160-190LM/W |
| Color Temperature | 4000/5000/5700K | 4000/5000/5700K | 4000/5000/5700K | 4000/5000/5700K |
| CRI | Ra ≥ 80 | Ra ≥ 80 | Ra ≥ 80 | Ra ≥ 80 |
| Power Factor | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 |
| Beam Angle | 60° / 90° / 120° | 60° / 90° / 120° | 60° / 90° / 120° | 60° / 90° / 120° |
| Housing Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Protection Grade | IP65 | IP65 | IP65 | IP65 |
| Ambient Temperature | -25°C ~ +50°C | -25°C ~ +50°C | -25°C ~ +50°C | -25°C ~ +50°C |
| Lifespan | 50,000h | 50,000h | 50,000h | 50,000h |
Applications
Dairy barns
Poultry houses
Workshops
Warehouses
Riding arenas

